Traveling with Bikes
There’s nothing like your own bike.
Boxed
| Carrier | Max Dimensions | Max Weight | Cost | Notes |
|---|---|---|---|---|
| LNER | 90 x 70 x 30cm | ? | Free | |
| Eurostar | 165 x 90 x 36 cm | ? | €45 | |
| TGV | 90 x 130 x 50 cm | ? | Free | |
| RyanAir | 30 kg | Fee | ||
| Jet2 | 32 kg | Fee | ||
| EasyJet | 32 kg | Fee | ||
| United Airlines | No Limit | 23 kg | Fee | |
| American Airlines | n/a | 32 kg | Fee | Hard-sided case |
| Virgin Atlantic | 190 x 75 x 65cm | 23 kg | Fee | |
| British Airways | 190 x 95 x 65 cm | kg | Fee |
Comotion Co-pilot Travel case is 66 x 66 x 26 cm.